Chart Plotting Exercise (8)

The weights of the five items sampled at each of the next five hours of Shift A were:

  03:00 04:00 05:00 06:00 07:00
ITEM 1: 174g 173g 175g 176g 170g
ITEM 2: 177g 178g 175g 177g 175g
ITEM 3: 177g 180g 174g 178g 178g
ITEM 4: 176g 172g 173g 178g 177g
ITEM 5: 175g 176g 174g 175g 173g

Using these figures, continue to record the data, and carry out the calculations to complete the recording boxes below. Once complete click the button to check your answers.

Remember these formulae:

Date 01/04 01/04 01/04 01/04 01/04 01/04 01/04
Time 01:00 02:00 03:00 04:00 05:00 06:00 07:00
1 177 176
2 176 178
3 178 178
4 177 180
5 175 175
Sum 883 887
Mean 177 177
Range 3 5