![]() |
![]() |
![]() |
Environmental Improvement Programme: Metal Co.Ltd. |
Project | Project Leader | Objectives | Target & Target Date | Measures Taken to date | Measures Planned | Timescales | Register of Environmental Effects Reference |
Drainage System | Management Rep | Prevent contamination of surface water drains | Marking of drains for identification and making necessary improvements to drainage system by end June 1999 | None | Identification of foul and surface water drains, and overall condition of drains through undertaking a drain survey. Implementation of spillage procedures to prevent contamination of the foul and surface water systems on site. | Implement drainage survey by end March 1999 and carry out remedial actions identified by end June 1999 |
|
Trainin | Personnel manager | To reduce the potential environmental impact of the actions of key personnel. General awareness, auditing, emergency response are key training areas |
Devise and undertake a general environmental awareness training programme by March 1999. Such training needs to be undertaken for all new recruits as part of the structured induction programme. To implement an ongoing programme of specific training by March 1999. |
None |
To ensure that all personnel performing operations identified as having a significant impact upon the environment are appropriately trained. To raise the level of general environmental awareness throughout the entire organisation. |
General awareness by end March 1999. Specific training by end June 1999 |
|
Communications | Works Director | To raise the company's environmental profile in dealing with environmental communications and complaints correctly and effectively. | To implement an effective system of response to environmental communications complaints by March 1999 through the EMAS systems | Procedure written and approved by top management | The procedure will be regularly audited as part of the routine Quality and Environmental Management Systems audits Reports of all communications and corrective actions will be covered under management review. | To be implemented in full by end March 1999 and reviewed each 6 months thereafter |
|
Emergency Preparedness and Response | Management Rep | To reduce the environmental impact of environmental incidents. | To devise an effective system of recording and investigating all environmental incidents by March 1999 through the EMAS system. | Procedure written and approved by top management | The procedure will be regularly audited as part of the routine Quality and Environmental Management Systems audits | Method and training to be implemented in full by end March 1999. Incident and response review to be carried out as part of the management review process |
|
Management Rep | Prevent any oil/chemical spills entering the drainage system | Ensure personnel know not to allow hazardous substances to enter the drainage system by March 1999 | none | Put up emergency spill notices at appropriate locations, provide emergency spill kits and train emergency response team | To be fully implemented by end March 1999 |
|
|
Storage | Works Director | To reduce the likelihood of spillages / leaks from draining out of chemical store and polluting the sewerage system. | Ensure bunds are constructed correctly and flooring is impervious to all hazardous substances by August 1999. | none | Construct properly designed bunded areas for chemical storage. Use a correctly specified and applied impervious coating. | Construction work required to be completed by end Sept 1999 and bunded areas fully adopted |
|
Utilities | Works Director | To improve utilities management so as to minimise use of natural resources (electrical energy natural gas, oil and water) | To undertake an ongoing programme of general monitoring and measurement of utilities consumption and costs by June 1999 so as to highlight areas of waste. To develop a method of quantifying monthly utility consumption as a function of work processed during that month. | Procedure written in place | The procedure will be regularly audited as part of the routine Quality and Environmental Management Systems audits. Management review will be used to check on progress and to set objectives for energy and water reductions over an agreed timescale | Detailed targets to be set by end June 1999 |
|
Management Rep | To prevent spillage of fuel | Decrease the likelihood of fuel spillage by June 1999 by risk assessment and adoption of recommendations following this assessment. | None | Carry out risk assessment and document. Undertake improved security measures, add a gauge to the tank and construct a suitable bund around the tank. | Assessment by end March 1999. Measured to be adopted end June 1999 |
|
|
Solvent use | Management Rep | Determine how much solvent is lost/extracted to atmosphere where possible. | Implement solvent vapour loss Monitoring and measuring system by Feb 1999 | None | Set up spreadsheet to monitor solvent consumption and waste and calculate vapour losses | Quantify losses on annualised basis by end Sept 1999 |
|
Managing Director | Ensure legal compliance. Local authority limits to be adhered to in terms of storage and emission to atmosphere. |
Ensure solvent storage and volumes are authorised by March 1999. Purpose built solvent storage facility to be constructed by March 1998 |
Initial enquiries only have been made. | Obtain authorisation for volume of solvent and solvent storage and ensure that appropriate storage facility is constructed. | Prior to onset of organic coating process, to be agreed |
|
|
Waste Management | Works Director | To improve waste storage and general housekeeping on site by April 1998 | Undertake regular visual inspections of waste storage areas and around the general site by March 1999 | Procedure written | The procedure will be regularly audited as part of the routine Quality and Environmental Management Systems audits | To be adopted by end March 1999 |
|
Management Rep | To ensure that the effluent treatment plant is working correctly and to adopt monitoring system to ensure consents are met at all times. | Ensure that the effluent treatment plant is operating correctly by March 1999 | Procedure written for monitoring of the system. | The procedure will be regularly audited as part of the routine Quality and Environmental Management Systems audits | To be adopted fully by end March 1999 |
|