|
|
|
|
Examples of Industrial Waste Minimisation StrategiesA. The Packaging Sector A general waste minimisation strategy for packaging materials could be:
B. The Chemical Industry The Institution of Chemical Engineers has proposed the following waste minimisation strategy for the chemical industry:
Hirschorn, J.S and Oldenburg, K.U.,(1989) "Waste reduction Audits: Matching Types to Stages" in R.A. Conway etal (Eds) "Hazardous and Industrial Solid Waste Minimization Practices" American Society for Testing and Materials pp 41-47
|
| Company: | Project leader: | ||||||
| Completed by: | Date: | ||||||
| Project number: | Authorised by: | ||||||
| Characteristics | Waste Description | ||||||
| Stream No. | Stream No. | Stream No. | |||||
| Waste type | |||||||
| Source |   | ||||||
| Specific concern surrounding waste | |||||||
| Rate of generation (per an) | |||||||
| Disposal costs | |||||||
| Unit costs (cost per eg turnover) | |||||||
| Management | |||||||
| Priority rating categories | W1 | R2 | WxR | R | WxR | R | WxR |
| Compliance with legislation | |||||||
| Disposal/treatment costs | |||||||
| Environmental hazard posed | |||||||
| Safety hazard posed | |||||||
| Minimisation opportunities | |||||||
| Recovery of by-products | |||||||
| Priority score (sum WxR) | Total | Total | Total | ||||
| Priority (rank) | |||||||
|
Key:
|