Monitoring Environmental Performance
		 Level 5 | 
		
		Unit 3 
		Monitoring Air Pollution | 
	   
	 
		Maintaining a register of IPC and LAPC authorisations
		The regulators (EA and SEPA) have developed a framework by which, particularly
 		Part A processes can assessed for harm.  This involves a concentration upon the
 		following areas, and thus, are the areas that the company's operating such processes
 		must also concentrate upon themselves: 
		
			
			
				- identification and quantification of releases
 
				- compliance with statutory emission limits
 
				- identification of the most significant emissions in environmental
				 terms
 
				- compliance of emissions with proposed environmental
				quality objectives
 
				- whether the emissions are environmentally acceptable 
 
				- identification of the BPEO from environmentally sound routes
 
				- identification of the prescribed process and the necessary
				 environmental monitoring that needs to be undertaken.
 
			
			 
		Prescribed substances to air that must be monitored under this regime and hence,
 		reduced are: 
			
				- oxides of nitrogen and other nitrogen compounds
 
				- oxides of carbon
 
				- organic compounds and partial oxidation products
 
				- metals, metalloids and their compounds
 
				- asbestos (suspended particulate matter and fibres), glass fibres
				 and mineral fibres
 
				- halogens and their compounds
 
				- phosphorous and its compounds
 
				- particulate matter
 
				- oxides of sulphur and other sulphur compounds
 
			 
		It is suggested therefore, that the company maintain a record of all
 		 authorisations/consents for all emissions.  A sample form for IPC and LAPC
		authorisations is given below: 
		
		
		
		
			
			EXERCISE
			
			(a):   Using the 
			Table provided - attempt to
			compile a record of any Authorisations that you may have on your site. 
			(b):  Find two different prescribed processes if you have an IPC or LAPC authorisation, 
			you can use the process at you site, and complete the data 
			sheets for a fictitious company.   
		
			Within the cell beneath each, discuss possible improvement objectives and targets
			 that could be included on an EIP.  
			Hint:  you may find the BATNEEC
			process guidance notes (Secretary of state notes are
			for Schedule B processes, Chief Inspector's notes for Schedule A) useful.  These can 
			be found on micro fiche in many academic libraries, or can be ordered from HMSO.    				
		
			 | 
		 
		 
		 
	   |