Copy the chart so far onto paper (or use the blank chart you printed earlier), and then see if you can complete it for yourself for Days 6 to 10 using the data given in athe table below.
| Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | |
|---|---|---|---|---|---|
| 8 | 2 | 0 | 3 | 1 | 2 |
| 7 | 3 | 2 | 6 | 2 | 4 |
| 6 | 7 | 3 | 8 | 5 | 5 |
| 5 | 4 | 8 | 12 | 2 | 8 |
| 4 | 4 | 6 | 7 | 3 | 4 |
| 3 | 1 | 2 | 4 | 0 | 3 |
Continue once you have completed your chart.