The recording boxes on your chart should now look like this...
| Date >> | 10/01 | 17/01 | 24/01 | 31/01 | 07/02 | 14/02 | 21/02 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time >> | 13:00 | 13:00 | 13:00 | 12:00 | 13:00 | 13:00 | 14:00 | ||||
| # | Characteristic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | Blisters | 1 | |||||||||
| 2 | Scratches | 1 | 1 | ||||||||
| 3 | Overspray | 1 | 1 | ||||||||
| 4 | Orange Peel | 1 | 3 | 2 | 2 | 3 | |||||
| 5 | Flotation | 2 | |||||||||
| 6 | Off Colour | 1 | |||||||||
| 7 | Sags/Runs | 1 | 4 | 3 | 1 | 3 | |||||
| 8 | Gun Spits | ||||||||||
| 9 | Dirt | ||||||||||
| 10 | Dull Finish | 1 | |||||||||
| Defects (c) | 6 | 8 | 4 | 5 | 2 | 4 | 3 | ||||
| Sample Size (n) | 950 | 1175 | 1100 | 975 | 1050 | 990 | 1010 | ||||
| Proportion (u = c / n) | 0.006 | 0.007 | 0.004 | 0.005 | 0.002 | 0.004 | 0.003 | ||||
...and your graph should look like this:
Check that your results match the ones shown here, and amend them if necessary before moving on.