The recording boxes on your chart should now look like this...
| Date >> | 10/01 | 17/01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time >> | 13:00 | 13:00 | |||||||||
| # | Characteristic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | Blisters | 1 | |||||||||
| 2 | Scratches | 1 | |||||||||
| 3 | Overspray | ||||||||||
| 4 | Orange Peel | 1 | 3 | ||||||||
| 5 | Flotation | 2 | |||||||||
| 6 | Off Colour | ||||||||||
| 7 | Sags/Runs | 1 | 4 | ||||||||
| 8 | Gun Spits | ||||||||||
| 9 | Dirt | ||||||||||
| 10 | Dull Finish | 1 | |||||||||
| Defects (c) | 6 | 8 | |||||||||
| Sample Size (n) | 950 | 1175 | |||||||||
| Proportion (u = c / n) | 0.006 | ||||||||||
Now (using the formula u = c / n) calculate the value of u for this sample (rounded to 3 decimal places).
Check your answer, and add the correct value to your chart before moving on.